Version 1.0 | Last updated: June 2026
Kalenda uses the following categories of subprocessors. Specific providers may vary by feature and region.
| Provider | Purpose | Data categories | Location |
|----------|---------|-----------------|----------|
| Render / Cloud host | Application hosting | All platform data | [Region — confirm] |
| PostgreSQL provider | Database storage | All structured data | [Region — confirm] |
| Stripe | Card payments & Connect | Payment, billing, identity | US / EU |
| M-PAY PSP | Mobile money & wallet | Payment, phone, transaction | Kenya |
| Resend | Transactional email | Email, name, message content | US |
| SMS provider (placeholder) | SMS reminders | Phone, message content | [TBD] |
| Google / Microsoft | Calendar sync (optional) | Calendar events, contact | US / EU |
| Meta (Facebook) | Marketing pixels (optional) | Attribution, events | US |
| TikTok | Marketing pixels (optional) | Attribution, events | US / SG |
| eTIMS provider (placeholder) | Kenya tax invoicing | Invoice, tax ID | Kenya |
| Analytics provider (placeholder) | Usage analytics (opt-in) | Usage metadata | [TBD] |
Changes
Material subprocessor changes will be notified to practitioners via the Privacy Center or email.
Contact
support@bizclinic.africa · +254113132508